<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fu ship &#187; Philadelphia 76ers</title>
	<atom:link href="http://fuship.com/tag/philadelphia-76ers/feed" rel="self" type="application/rss+xml" />
	<link>http://fuship.com</link>
	<description>Celebrity Gallery</description>
	<lastBuildDate>Sat, 01 May 2010 09:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NBA Teams Fans on Y!A?</title>
		<link>http://fuship.com/sports/nba-teams-fans-on-ya.html</link>
		<comments>http://fuship.com/sports/nba-teams-fans-on-ya.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 07:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Hometown Hero]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Pistons Detroit]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://fuship.com/sports/nba-teams-fans-on-ya.html</guid>
		<description><![CDATA[NBA Teams Fans on Y!A? Name the biggest fans on Y!A for every team: 1. Don&#39;t count yourself in it2. Don&#39;t be rude or harmful Boston Celtics-Philadelphia 76ers-New Jersey Nets-Toronto Raptors-New York Knicks-Cleveland Cavaliers-Detroit Pistons-Chicago Bulls-Indiana Pacers-Milwaukee Bucks-Orlando Magic-Atlanta Hawks-Miami Heat-Charlotte Bobcats-Washington Wizards-Dallas Mavericks-San Antonio Spurs-Houston Rockets-New Orleans Hornets-Memphis Grizzlies-Denver Nuggets-Minnesota Timberwolves-Oklahoma City Thunder-Portland Trailblazers-Utah [...]]]></description>
			<content:encoded><![CDATA[<div>                                                                                                  </div>
<p>        NBA Teams Fans on Y!A?
<div>Name the biggest fans on Y!A for every team:</p>
<p>1. Don&#39;t count yourself in it<br />2. Don&#39;t be rude or harmful</p>
<p>Boston Celtics-<br />Philadelphia 76ers-<br />New Jersey Nets-<br />Toronto Raptors-<br />New York Knicks-<br />Cleveland Cavaliers-<br />Detroit Pistons-<br />Chicago Bulls-<br />Indiana Pacers-<br />Milwaukee Bucks-<br />Orlando Magic-<br />Atlanta Hawks-<br />Miami Heat-<br />Charlotte Bobcats-<br />Washington Wizards-<br />Dallas Mavericks-<br />San Antonio Spurs-<br />Houston Rockets-<br />New Orleans Hornets-<br />Memphis Grizzlies-<br />Denver Nuggets-<br />Minnesota Timberwolves-<br />Oklahoma City Thunder-<br />Portland Trailblazers-<br />Utah Jazz-<br />Los Angeles Lakers-<br />Los Angeles Clippers-<br />Sacramento Kings-<br />Phoenix Suns-<br />Golden State Warriors-</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;…</p>
<p>Boston Celtics- The Truth<br />Philadelphia 76ers- Philly&#39;s Finest<br />New Jersey Nets- King of New Jersey<br />Toronto Raptors- Kryptonate<br />New York Knicks- Brother J<br />Cleveland Cavaliers- Panyiota, Kibret<br />Detroit Pistons- Detroit Sports 09-10<br />Chicago Bulls- King of New Jersey<br />Indiana Pacers- GrangerFTW (Where&#39;d you go?)<br />Milwaukee Bucks- N/A<br />Orlando Magic- N/A<br />Atlanta Hawks- M.V.P, Peaches, Kerpal, Cookies-n-Cream, Cherries<br />Miami Heat- mv3, The Heat Fan, 2.0<br />Charlotte Bobcats- N/A<br />Washington Wizards- WashingtonWizards 187 (By the way, what does the 187 mean?)<br />Dallas Mavericks- Harris &gt; Kidd<br />San Antonio Spurs- Gregg Poppovich Approves<br />Houston Rockets- Rockets #1 Fan, Rockets #2 Fan<br />New Orleans Hornets- N/A<br />Memphis Grizzlies- N/A<br />Denver Nuggets- Birdman, Hometown Hero (I think that&#39;s what it is)<br />Minnesota Timberwolves- N/A<br />Oklahoma City Thunder- N/A<br />Portland Trailblazers- Rip City Girl, BlazerGurl<br />Utah Jazz- Kiwi (?)<br />Los Angeles Lakers- Mamba, MC, Y.S., Jack, Jade is a BOSS, YFFL<br />Los Angeles Clippers- N/A<br />Sacramento Kings- Koolish<br />Phoenix Suns- Big Diesel<br />Golden State Warriors- ar23fang</div>
]]></content:encoded>
			<wfw:commentRss>http://fuship.com/sports/nba-teams-fans-on-ya.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>2009-2010 NBA BASKETBALL predictions?</title>
		<link>http://fuship.com/sports/2009-2010-nba-basketball-predictions.html</link>
		<comments>http://fuship.com/sports/2009-2010-nba-basketball-predictions.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 06:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Elite Players]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[La Lakers]]></category>
		<category><![CDATA[Nba Basketball]]></category>
		<category><![CDATA[Nba Champions]]></category>
		<category><![CDATA[Nba Predictions]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://fuship.com/sports/2009-2010-nba-basketball-predictions.html</guid>
		<description><![CDATA[2009-2010 NBA BASKETBALL predictions? I am a DETROIT PISTONS fan. I think the Pistons made a major mistake in trading star player and point guard CHAUNCEY BILLUPS. They need to be smart drafting this year, so they they establish themselves as a contender and not a pretender. In 2003 they drafted Darko Millic who was [...]]]></description>
			<content:encoded><![CDATA[<div>                                                                                                  </div>
<p>        2009-2010 NBA BASKETBALL predictions?
<div>I am a DETROIT PISTONS fan. I think the Pistons made a major mistake in trading star player and point guard CHAUNCEY BILLUPS. They need to be smart drafting this year, so they they establish themselves as a contender and not a pretender. In 2003 they drafted Darko Millic who was a bad pick. He was terrible, they could have had Chris Bosh, Carnelo Anthony, Dwayne Wade, David West. Ben Wallace should have stayed with the Pistons. He only left for more money, he was at the time one of the NBA&#39;s elite players now he is struggling to get back to the top.</p>
<p>Now 2009-2010 NBA predictions:</p>
<p>EAST</p>
<p>1.Orlando Magic<br />2.Cleveland Cavaliers<br />3.Boston Celtics<br />4.Washington Wizards<br />5.Atlanta Hawks<br />6.Chicago Bulls<br />7.Toronto Raptors or Philadelphia 76ers<br />8.Detroit Pistons or Miami Heat</p>
<p>WEST</p>
<p>1.LA Lakers<br />2.San Antonio Spurs<br />3.Denver Nuggets<br />4.Utah Jazz<br />5.Houston Rockets<br />6.Portland Trailblazers<br />7.New Orleans Hornets<br />8.Dallas Mavericks</p>
<p>NBA FINALS:</p>
<p>Orlando Magic vs LA Lakers</p>
<p>2009-2010 NBA CHAMPIONS= Orlando Magic <br />in 7 games</div>
]]></content:encoded>
			<wfw:commentRss>http://fuship.com/sports/2009-2010-nba-basketball-predictions.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>current fan consensus for yahoo answers?</title>
		<link>http://fuship.com/sports/current-fan-consensus-for-yahoo-answers.html</link>
		<comments>http://fuship.com/sports/current-fan-consensus-for-yahoo-answers.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 06:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[L A Lakers]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://fuship.com/sports/current-fan-consensus-for-yahoo-answers.html</guid>
		<description><![CDATA[Current fan consensus for yahoo answers? the following is my opinion of the order in which all 30 teams are represented here on yahoo answers. starting from who is the most represented to who is the least&#8230; 1.L.A. Lakers2.Cleveland Cavaliers3.Boston Celtics4.Chicago Bulls5.Detroit Pistons6.Houston Rockets7.New York Knicks8.Atlanta Hawks9.San Antonio Spurs10.Golden State Warriors11.Portland Trailblazers12.Denver Nuggets13.Miami Heat14.Orlando Magic15.Phoenix [...]]]></description>
			<content:encoded><![CDATA[<div>                                                                                                  </div>
<p>        Current fan consensus for yahoo answers?
<div>the following is my opinion of the order in which all 30 teams are represented here on yahoo answers. starting from who is the most represented to who is the least&#8230;</p>
<p>1.L.A. Lakers<br />2.Cleveland Cavaliers<br />3.Boston Celtics<br />4.Chicago Bulls<br />5.Detroit Pistons<br />6.Houston Rockets<br />7.New York Knicks<br />8.Atlanta Hawks<br />9.San Antonio Spurs<br />10.Golden State Warriors<br />11.Portland Trailblazers<br />12.Denver Nuggets<br />13.Miami Heat<br />14.Orlando Magic<br />15.Phoenix Suns<br />16.Dallas Mavericks<br />17.Philadelphia 76ers<br />18.Utah Jazz<br />19.New Orleans Hornets<br />20.Washington Wizards<br />21.Sacramento Kings<br />22.New Jersey Nets<br />23.Toronto Raptors<br />24.Los Angeles Clippers<br />25.Oklahoma City Thunder<br />26.Memphis Grizzlies<br />27.Indiana Pacers<br />28.Charlotte Bobcats<br />29.Milwaukee Bucks<br />30.Minnesota Timberwolves</p>
<p>feel free to object and tell me what you think the correct order is&#8230;</div>
]]></content:encoded>
			<wfw:commentRss>http://fuship.com/sports/current-fan-consensus-for-yahoo-answers.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Who are the biggest fans of all the NBA teams?</title>
		<link>http://fuship.com/sports/who-are-the-biggest-fans-of-all-the-nba-teams.html</link>
		<comments>http://fuship.com/sports/who-are-the-biggest-fans-of-all-the-nba-teams.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Toronto Raptors New Jersey]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://fuship.com/sports/who-are-the-biggest-fans-of-all-the-nba-teams.html</guid>
		<description><![CDATA[Who are the biggest fans of all the NBA teams? You see, I&#39;m not going to try to start commotion or anything. I just want to see how many people can name. You can only name up to 5 for each team (you don&#39;t HAVE to put in 5, just up to 5) Boston Celtics:Philadelphia [...]]]></description>
			<content:encoded><![CDATA[<div>                                                                                                  </div>
<p>        Who are the biggest fans of all the NBA teams?
<div>You see, I&#39;m not going to try to start commotion or anything. I just want to see how many people can name.</p>
<p>You can only name up to 5 for each team (you don&#39;t HAVE to put in 5, just up to 5)</p>
<p>Boston Celtics:<br />Philadelphia 76ers:<br />New York Knicks:<br />Toronto Raptors:<br />New Jersey Nets:<br />Cleveland Cavaliers:<br />Detroit Pistons:<br />Chicago Bulls:<br />Indiana Pacers:<br />Milwaukee Bucks:<br />Orlando Magic:<br />Washington Wizards:<br />Atlanta Hawks:<br />Miami Heat:<br />Charlotte Bobcats:<br />San Antonio Spurs:<br />Houston Rockets:<br />Dallas Mavericks:<br />New Orleans Hornets:<br />Memphis Grizzlies:<br />Denver Nuggets:<br />Oklahoma City Thunder:<br />Portland Trail-blazers:<br />Minnesota Timberwolves:<br />Utah Jazz:<br />Los Angeles Lakers:<br />Los Angeles Clippers:<br />Sacramento Kings:<br />Phoenix Suns:<br />Golden State Warriors:</p>
<p>Can you do it?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://fuship.com/sports/who-are-the-biggest-fans-of-all-the-nba-teams.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Game 2: ALL-80s vs ALL-2000s?</title>
		<link>http://fuship.com/sports/game-2-all-80s-vs-all-2000s.html</link>
		<comments>http://fuship.com/sports/game-2-all-80s-vs-all-2000s.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Kevin Mchale]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[L A Lakers]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Moses Malone]]></category>
		<category><![CDATA[Nba All Star]]></category>
		<category><![CDATA[Nba All Star 2007]]></category>
		<category><![CDATA[Nba Champion]]></category>
		<category><![CDATA[Nba Mvp]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Shaquille O Neal]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Time Nba]]></category>
		<category><![CDATA[Washington Bullets]]></category>

		<guid isPermaLink="false">http://fuship.com/sports/game-2-all-80s-vs-all-2000s.html</guid>
		<description><![CDATA[Game 2: ALL-80s vs ALL-2000s? If you missed my first question &#8212; I&#39;m doing a &#34;round-robin&#34; of generations. (incl 60s, 70s, 80s, 90s, 2000s). In Game 1 &#8211; the 90s easily defeated the 70s based on your votes. I was going to include the 50s to make it even but I understand most people aren&#39;t [...]]]></description>
			<content:encoded><![CDATA[<div>                                                                                                  </div>
<p>        Game 2: ALL-80s vs ALL-2000s?
<div>If you missed my first question &#8212; I&#39;m doing a &quot;round-robin&quot; of generations. (incl 60s, 70s, 80s, 90s, 2000s). In Game 1 &#8211; the 90s easily defeated the 70s based on your votes. I was going to include the 50s to make it even but I understand most people aren&#39;t familiar with players of the 50s, so it begins with the 60s.</p>
<p>TEAM ALL-80&#39;s</p>
<p>Point Guard: Magic Johnson, L.A. Lakers<br />Stats (80’s only): 19.9 PPG, 11.7 APG, 7.3 RPG, 2.0 SPG, 8x NBA All-Star, 3x NBA MVP, 4x NBA Champion*</p>
<p>Shooting Guard: Julius Erving, Philadelphia 76ers<br />Stats (&#39;80s only): 21.3 PPG, 6.3 RPG, 3.7 APG, 1.7 SPG, 1.6 BPG, 7x NBA All-Star, 1980-81 NBA MVP, 1982-83 NBA Champion</p>
<p>Small Forward: Larry Bird, Boston Celtics<br />Stats (&#39;80s only): 25.3 PPG, 10.1 RPG, 6.5 APG, 1.8 SPG, 9x NBA All-Star, 3x NBA MVP, 3x NBA Champion</p>
<p>Power Forward: Kevin McHale, Boston Celtics<br />Stats (&#39;80s only): 18.7 PPG, 7.7 RPG, 1.8 BPG, 6x NBA All-Star, 3x NBA Champion</p>
<p>Center: Moses Malone, Houston Rockets/Philadelphia 76ers/Washington Bullets/Atlanta Hawks<br />Stats (&#39;80s only): 23.8 PPG, 12.7 RPG, 1.4 BPG, 8x NBA All-Star, 2x NBA MVP, 1982-83 NBA Champion</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>ALL-2000s (Remember, 2000s as a total, years do matter.)</p>
<p>Point Guard: Steve Nash, Dallas Mavericks/Phoenix Suns<br />Stats (2000-08): 17.0 PPG, 9.5 APG, 3.3 RPG, six-time NBA All-Star, two-time NBA MVP</p>
<p>Shooting Guard: Kobe Bryant, L.A. Lakers<br />Stats (2000-08): 29.0 PPG, 5.9 RPG, 5.3 APG, eight-time NBA All-Star, 2007-08 NBA MVP, four-time NBA Champion</p>
<p>Small Forward: LeBron James, Cleveland Cavaliers<br />Stats (2000-08): 27.3 PPG, 6.9 RPG, 6.6 APG, four-time NBA All-Star</p>
<p>Power Forward: Tim Duncan, San Antonio Spurs<br />Stats (2000-‘08): 21.5 PPG, 11.8 RPG, 3.2 APG, 2.4 BPG, eight-time NBA All-Star, two-time NBA MVP, three-time NBA Champion (Duncan&#39;s 1st title was in the 90s.)</p>
<p>Center: Shaquille O’Neal, L.A. Lakers/Miami Heat/Phoenix Suns<br />Stats (2000-‘08): 22.8 PPG, 10.5 RPG, 2.1 BPG, six-time NBA All-Star, four-time NBA Champion</p>
<p>(Note: I&#39;m sure I&#39;ll get other suggestions; but this is my team, field your team against the 80s if you&#39;d like..)</p>
<p>Star if you enjoy this idea so far..</p>
<p>Up next: 60s vs 90s meets the winner of this matchup. Suggestions for future games welcomed!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://fuship.com/sports/game-2-all-80s-vs-all-2000s.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Who to you of all the users is the most loyal fans of each time?</title>
		<link>http://fuship.com/sports/who-to-you-of-all-the-users-is-the-most-loyal-fans-of-each-time.html</link>
		<comments>http://fuship.com/sports/who-to-you-of-all-the-users-is-the-most-loyal-fans-of-each-time.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Knicks Fans]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Portland Blazers]]></category>
		<category><![CDATA[Ron Burgundy]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://fuship.com/sports/who-to-you-of-all-the-users-is-the-most-loyal-fans-of-each-time.html</guid>
		<description><![CDATA[Who to you of all the users is the most loyal fans of each time? By loyal the user will stay with their team through thick and thin and are also the most knowledgeable of their team. More than the other users that like the same team as them. Here is what I think. Boston [...]]]></description>
			<content:encoded><![CDATA[<div>                                                                                                  </div>
<p>        Who to you of all the users is the most loyal fans of each time?
<div>By loyal the user will stay with their team through thick and thin and are also the most knowledgeable of their team. More than the other users that like the same team as them. Here is what I think.</p>
<p>Boston  Celtics- Walter McCarty<br />Philadelphia 76ers &#8211; NBA Historian<br />New Jersey Nets &#8211; Ron Burgundy<br />Toronto Raptors &#8211; I dunno<br />New York Knicks &#8211; No one do Knicks fans either on YA or in the real world actually exist?<br />Cleveland Cavaliers &#8211; I dunno<br />Chicago Bulls &#8211; Rob K<br />Detroit Pistons &#8211; Michael<br />Indiana Pacers &#8211; Me<br />Milwaukee Bucks &#8211; Tupac avatar<br />Orlando Magic &#8211; Don&#39;t know<br />Atlanta Hawks &#8211; Peaches<br />Miami Heat &#8211; D.Wade &amp; D.Will = Best<br />Charlotte Bobcats &#8211; dunno<br />Washington Wizards &#8211; dunno</p>
<p>Los Angeles Lakers &#8211; dunno<br />Phoenix Suns &#8211; dunno<br />Golden State Warriors &#8211; Johnny Bravo<br />Los Angeles Clippers &#8211; dunno<br />Sacramento Kings &#8211; Koolish<br />San Antonio Spurs &#8211; Mohammad<br />Houston Rockets &#8211; dunno<br />Dallas Mavericks &#8211; Jamaica Man<br />New Orleans Hornets &#8211; dunno<br />Memphis Grizzlies &#8211; dunno<br />Denver Nuggets &#8211; Bird is the Word<br />Portland Blazers &#8211; Blazers Girl<br />Utah Jazz &#8211; dunno<br />Minnesota T-Wolves &#8211; dunno<br />Oklahoma City Thunder &#8211; dunno</div>
]]></content:encoded>
			<wfw:commentRss>http://fuship.com/sports/who-to-you-of-all-the-users-is-the-most-loyal-fans-of-each-time.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Who will make the NBA 2010 Playoffs?</title>
		<link>http://fuship.com/sports/who-will-make-the-nba-2010-playoffs.html</link>
		<comments>http://fuship.com/sports/who-will-make-the-nba-2010-playoffs.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[Artest]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[L A Lakers]]></category>
		<category><![CDATA[Magic 4]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Rank Number]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Toronto Rapters]]></category>

		<guid isPermaLink="false">http://fuship.com/sports/who-will-make-the-nba-2010-playoffs.html</guid>
		<description><![CDATA[Who will make the NBA 2010 Playoffs? I know it&#39;s a little early, but who do you think will make the playoffs this season, who will move up, who will move down, and who will drop out of the playoffs? Here&#39;s mine, Criticize it if you want&#8230; Western Conference1) L.A. Lakers2) Denver Nuggets3) Dallas Mavericks4) [...]]]></description>
			<content:encoded><![CDATA[<div>                                                                                                  </div>
<p>        Who will make the NBA 2010 Playoffs?
<div>I know it&#39;s a little early, but who do you think will make the playoffs this season, who will move up, who will move down, and who will drop out of the playoffs?</p>
<p>Here&#39;s mine, Criticize it if you want&#8230;</p>
<p>Western Conference<br />1) L.A. Lakers<br />2) Denver Nuggets<br />3) Dallas Mavericks<br />4) San Antonio Spurs<br />5) New Orleans Hornets<br />6) Portland Trailblazers<br />7) Phoenix Suns<br /> <img src='http://fuship.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> L.A. Clippers <br />Additional Notes:  As much as I want the Houston Rockets to make the list, I think losing Yao, T-Mac, and Artest will have left its mark.  I do think they&#39;ll contend for 8th maybe against L.A. Clippers&#39; Rookie of the Year Blake Griffin.<br />With no Houston Rockets contesting the middle bulk, I see the Dallas Mavericks contesting again.  Also I see the San Antonio Spurs faltering a little.</p>
<p>Eastern Conference<br />1) Cleveland Cavaliers<br />2) Boston Celtics<br />3) Orlando Magic<br />4) Chicago Bulls<br />5) Miami Heat<br />6) Atlanta Hawks<br />7) Toronto Rapters<br /> <img src='http://fuship.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Philadelphia 76ers<br />Additonal Notes:  I really don&#39;t think the Orlando Magic deserve to lead their division and rank number 3 again, but I really can&#39;t see anyone else to contest.  Miami Heat has Dwayne Wade carrying the team, and D-Wade is an amazing player, but he can&#39;t do it all.  Atlanta Hawks will definately not top the Magic.<br />The Detroit Pistons don&#39;t deserve to make the playoffs this year, maybe a year of controlling the team, and they&#39;ll be back.  The Chicago Bulls will take off after learning from the 7 games against the Boston Celtics, and boost their rankings up to 4.</div>
]]></content:encoded>
			<wfw:commentRss>http://fuship.com/sports/who-will-make-the-nba-2010-playoffs.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Grading the NBA Offseason?</title>
		<link>http://fuship.com/sports/grading-the-nba-offseason.html</link>
		<comments>http://fuship.com/sports/grading-the-nba-offseason.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[New York Knicks]]></category>
